Oil and Gas Blast 5k

Carthage, Tx

Race Results

5K

Saturday, Oct 17, 2015

Results are: Unofficial

Participants 61
Finishers 29
Pace 10:28/mile
Average Time 00:32:28
 
 
Place Name Team Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 Jesse Landreneau (# 1179) Carthage Veterinary Hospital M 1 26 1 / 1 00:20:46 00:20:41 6:40/mile Finish 9:06 AM
2 ETHAN WOLFE (# 1206) PAC- Panola Aquatics Coalition M 2 11 1 / 1 00:21:03 00:21:03 6:47/mile Finish 9:06 AM
3 JAMES WOLFE (# 1202) PAC- Panola Aquatics Coalition M 3 44 1 / 4 00:22:26 00:22:23 7:13/mile Finish 9:06 AM
4 MADISON BROWN (# 1096) F 1 21 1 / 2 00:23:04 00:23:01 7:25/mile Finish 9:06 AM
5 Ronny Espinoza (# 2057) M 4 33 1 / 5 00:23:51 00:23:48 7:40/mile Finish 9:06 AM
6 Jason Harris (# 1696) M 5 46 2 / 4 00:24:09 00:24:07 7:46/mile Finish 9:06 AM
7 KERI HADEN (# 1687) F 2 42 1 / 1 00:26:34 00:26:30 8:32/mile Finish 9:06 AM
8 LEVARR LEARY (# 2058) City Slickers M 6 30 2 / 5 00:27:20 00:27:16 8:47/mile Finish 9:06 AM
9 CHASITY KLINGLER (# 1684) F 3 39 1 / 4 00:27:28 00:27:23 8:49/mile Finish 9:06 AM
10 Patti Tiller (# 2054) F 4 55 1 / 3 00:28:22 00:28:19 9:08/mile Finish 9:06 AM
11 Randy Reed (# 1027) M 7 58 1 / 3 00:29:20 00:29:17 9:26/mile Finish 9:06 AM
12 Brian Naples (# 1692) M 8 35 3 / 5 00:30:27 00:30:22 9:47/mile Finish 9:06 AM
13 RONNY ESPINOZA (# 2051) PAC- Panola Aquatics Coalition M 9 33 4 / 5 00:30:32 00:30:25 9:48/mile Finish 9:06 AM
14 ANTOINE HAYNES (# 1069) City Slickers M 10 43 3 / 4 00:30:30 00:30:26 9:48/mile Finish 9:06 AM
15 ALLAN CAIN (# 1349) Destination Fitness M 11 67 1 / 1 00:31:12 00:31:07 10:01/mile Finish 9:06 AM
16 KIARA BAKER (# 1102) F 5 21 2 / 2 00:32:33 00:32:29 10:28/mile Finish 9:06 AM
17 RICKY MORELAND (# 2059) City Slickers M 12 58 2 / 3 00:34:42 00:34:38 11:10/mile Finish 9:06 AM
18 Shelley Yates (# 1244) Carthage Veterinary Hospital F 6 50 2 / 3 00:35:15 00:35:09 11:20/mile Finish 9:06 AM
19 Dean Yates (# 1245) Carthage Veterinary Hospital M 13 54 3 / 3 00:35:37 00:35:31 11:27/mile Finish 9:06 AM
20 JOI BUSTER (# 2055) F 7 99 1 / 1 00:37:30 00:37:28 12:05/mile Finish 9:06 AM
21 CAROLINE COCKERHAM (# 1699) PAC- Panola Aquatics Coalition F 8 6 1 / 3 00:39:09 00:38:49 12:31/mile Finish 9:06 AM
22 LAURIE LANDRENEAU (# 1197) Carthage Veterinary Hospital F 9 30 2 / 4 00:38:59 00:38:52 12:32/mile Finish 9:06 AM
23 Tony Pugh (# 1681) PAC- Panola Aquatics Coalition M 14 34 5 / 5 00:39:24 00:39:17 12:40/mile Finish 9:06 AM
24 BELINDA REED (# 1059) F 10 58 3 / 3 00:40:53 00:40:47 13:09/mile Finish 9:06 AM
25 CHRISTINA COCKERHAM (# 2049) PAC- Panola Aquatics Coalition F 11 6 2 / 3 00:41:54 00:41:37 13:25/mile Finish 9:06 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned